Floating Indicator
A UI element that floats near or on top of a reference element, often used for highlighting or drawing attention to specific areas.
A UI element that floats near or on top of a reference element, often used for highlighting or drawing attention to specific areas.
Basic usage example to quickly see how the FloatingIndicator
works.
Interactive configurator to explore customization options for the FloatingIndicator
component.
Styles API | Type | Default | Annotation |
---|---|---|---|
unstyled? | boolean | false | if true , all default styles will be removed |
className? | string | undefined | pass to root component <div> |
style? | CSSProperties & Record<string, any> | undefined | pass to root component <div> |
color? | CSSProperties["color"] | undefined | Determines to indicator color |
Props API | Type | Default | Annotation |
---|---|---|---|
parent | HTMLElement | null | undefined | undefined | Parent element with relative position based on which indicator position should be calculated |
target? | HTMLElement | null | undefined | undefined | Target element over which indicator should be displayed |
transitionDuration? | number | string | 150 | Transition duration in ms |
displayAfterTransitionEnd? | boolean | `` | Determines whether indicator should be displayed after transition ends, should be set if used inside a container that has transform: scale(n) styles |
Full working code example, including necessary markup and styles. You can copy and paste this code directly to start using the component immediately.